Parameters of Funding
Banana Funding Outcome
Banana funding period (months)
12
Banana factor rate annual
1.15
Banana repayment amount
Collections attributed to Banana's funding
Broker fees + Write-offs
Net profit from Banana funding deal
Months (1 - 12) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mo. 1 | Mo. 2 | Mo. 3 | Mo. 4 | Mo. 5 | Mo. 6 | Mo. 7 | Mo. 8 | Mo. 9 | Mo. 10 | Mo. 11 | Mo. 12 | Total | |
New RTR | |||||||||||||
Amount Collected | |||||||||||||
Amount Written Off | |||||||||||||
Payment to Brokers / ISO | |||||||||||||
Payment to Banana Exchange | |||||||||||||
Profit | |||||||||||||
(Amount of profit reinvested in more deals) |
Collection schedule of RTR from month #: | Months (1 - 12) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mo. 1 | Mo. 2 | Mo. 3 | Mo. 4 | Mo. 5 | Mo. 6 | Mo. 7 | Mo. 8 | Mo. 9 | Mo. 10 | Mo. 11 | Mo. 12 | Total | |
1 | |||||||||||||
2 | |||||||||||||
3 | |||||||||||||
4 | |||||||||||||
5 | |||||||||||||
6 | |||||||||||||
7 | |||||||||||||
8 | |||||||||||||
9 | |||||||||||||
10 | |||||||||||||
11 | |||||||||||||
12 |